Tin Plate
Product Introduction
Features
- Beautiful Appearance.
- Excellent Paintability & Printability.
- Excellent Formability & Strength.
- Excellent Corrosion Resistance.
- Excellent Solderability & Weldability.
1. Available Sizes
(1) Sheet
T1~T5 | DR8~DR10 | ||||
Available Size Range | Size Range for Normal Production | Available Size Range | Size Range for Normal Production | ||
Thickness mm | 0.15~0.60 | 0.18~0.50 | DR8 DR9 |
0.13~0.60 | 0.15~0.25 |
---|---|---|---|---|---|
DR10 0.13~0.60 | 0.20~0.36 | ||||
Width mm | 457~1,067 | 650~950 | 457~1,067 | 690~950 | |
Length mm | 406~1,110 | 500~1,050 | 406~1,110 | 500~1,050 |
T1~T5 | DR8~DR10 | ||||
Available Size Range | Size Range for Normal Production | Available Size Range | Size Range for Normal Production | ||
Thickness mm | 0.15~0.60 | 0.15~0.50 | DR8 DR9 |
0.13~0.60 | 0.15~0.25 |
---|---|---|---|---|---|
DR10 0.13~0.60 | 0.20~0.36 | ||||
Width mm | 457~1,067 | 650~950 | 457~1,067 | 690~950 | |
Inside Dia. mm ( in.) |
406, 420, 508 (16, 16.5, 20.0) |
406, 420, 508 (16, 16.5, 20.0) |
|||
Outside Dia. mm | 2,130 max. | 2,130 max. | |||
Coil Weight mt | 1.0~18.0 | 3.0~15.0 | 1.0~18.0 | 3.0~15.0 |
(1)Coils may include welded portions.
(2)When ordering a product that is outside the size range for normal production but inside the available size range, please consult us.
Temper Grade | Hardness Guarantee HR30T | Applications | |
Single Reduced | T-1 | 49±5 | Cans, nozzles and other applications involving deep drawing that requires large flexibility. |
---|---|---|---|
T-2 | 53±5 | Items that require moderate drawability and some stiffness. | |
T-2.5 | 55±5 | Items that require the drawability of T-2 in combination with the stiffness of T-3. For general use. | |
T-3 | 57±5 | Proper stiffness is imparted to prevent buckling. For general use. | |
T-S | 59±5 | Items that require better formability than T-4 (JFE Standard) | |
T-4 | 61±5 | Can bodies, ends and crowns that require comparatively large stiffness. | |
T-5 | 65±5 | Can bodies, ends and other applications that require excellent buckling resistance. | |
Double Reduced | DR-8 | 73±5 | Bodies of carbonated beverage cans and beer cans that require stiffness and strength. |
DR-9 | 76±5 | Ends of carbonated beverage cans and beer cans that require stiffness and strength. | |
DR-9M | 77±5 | The same as DR-9. | |
DR-10 | 80±5 | Special applications that require strength. |
Specification
Capacity: about 5,8000 tons per month for tin-plate products.Standard: Passiviation 300 & 311, EN10202, EN10203, JIS G3303, ASTM A624, ASTM626.
Raw material: CR, SPCC, MR.
Thickness: from 0.15mm to 0.40mm, all available.
Width: from 200mm to 1050mm, all available.
Hardnss:T3.
Tin coating weight: 1.1g/m2-8.4g/m2.
Surface: bright finish, stone, super stone, matte, silver.